Yellowknife Adult Soccer League Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5449519 | Cabin Radio SC 5 @ Pickaxe United 2 Summary Officials: Mustafa Sarikaya | Fieldhouse - Rio Tinto | Mon Nov 04, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449514 | YKFC @ Liquorpool FC Officials: Ioannis Labrakis | Fieldhouse - Northwestel Field | Mon Nov 04, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449499 | CKFC 8 @ Team North FC 3 Summary Officials: Rohan Brown | Fieldhouse - Northwestel Field | Mon Nov 04, 2024 | 10:00 pm - 11:00 pm |
Regular Season Game: - 5449488 | Overlander Sundogs 2 @ Pepsi Galaxy 9 Summary Officials: Alex Godfrey | Fieldhouse - Northwestel Field | Tue Nov 05, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449552 | Wolf Guard 2 @ DC Growlers 4 Summary Officials: Alex Godfrey | Fieldhouse - Northwestel Field | Tue Nov 05, 2024 | 10:00 pm - 11:00 pm |
Regular Season Game: - 5449504 | DC Growlers 5 @ YKFC 2 Summary Officials: Mustafa Sarikaya | Fieldhouse - Rio Tinto | Wed Nov 06, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449524 | Pickaxe United 2 @ Liquorpool FC 2 Summary Officials: Bruce Laurich | Fieldhouse - Northwestel Field | Wed Nov 06, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449492 | Pepsi Galaxy 3 @ CKFC 5 Summary Officials: Bruce Laurich | Fieldhouse - Northwestel Field | Wed Nov 06, 2024 | 10:00 pm - 11:00 pm |
Regular Season Game: - 5449539 | Team North FC 1 @ Overlander Sundogs 7 Summary Officials: Mustafa Sarikaya | Fieldhouse - Northwestel Field | Thu Nov 07, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449553 | Wolf Guard 3 @ Cabin Radio SC 4 Summary Officials: Mustafa Sarikaya | Fieldhouse - Northwestel Field | Thu Nov 07, 2024 | 10:00 pm - 11:00 pm |
Regular Season Game: - 5449505 | Overlander Sundogs 8 @ YKFC 2 Summary Officials: Rami Ayache | Fieldhouse - Rio Tinto | Tue Nov 12, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449526 | Pickaxe United 1 @ Pepsi Galaxy 12 Summary Officials: Nick Rivet | Fieldhouse - Northwestel Field | Tue Nov 12, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449545 | CKFC 8 @ Wolf Guard 1 Summary Officials: Rami Ayache | Fieldhouse - Rio Tinto | Tue Nov 12, 2024 | 10:00 pm - 11:00 pm |
Regular Season Game: - 5449502 | Liquorpool FC 7 @ Team North FC 3 Summary Officials: Nick Rivet | Fieldhouse - Northwestel Field | Tue Nov 12, 2024 | 10:00 pm - 11:00 pm |
Regular Season Game: - 5449477 | DC Growlers 8 @ Cabin Radio SC 4 Summary Officials: Alex Godfrey | Fieldhouse - Northwestel Field | Wed Nov 13, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449517 | YKFC 10 @ Team North FC 1 Summary Officials: Mustafa Sarikaya | Fieldhouse - Rio Tinto | Wed Nov 13, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449487 | Liquorpool FC 0 (Forfeit) @ Pepsi Galaxy 0 Summary Officials: Ioannis Labrakis | Fieldhouse - Northwestel Field | Wed Nov 13, 2024 | 10:00 pm - 11:00 pm |
Regular Season Game: - 5449561 | Overlander Sundogs 12 @ Cabin Radio SC 2 Summary Officials: Mustafa Sarikaya | Fieldhouse - Rio Tinto | Thu Nov 14, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449473 | CKFC 4 @ DC Growlers 5 Summary Officials: Nick Rivet | Fieldhouse - Northwestel Field | Thu Nov 14, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449557 | Wolf Guard 1 @ Pickaxe United 4 Summary Officials: Nick Rivet | Fieldhouse - Northwestel Field | Thu Nov 14, 2024 | 10:00 pm - 11:00 pm |
Regular Season Game: - 5449532 | Team North FC 1 @ DC Growlers 10 Summary Officials: Bruce Laurich | Fieldhouse - Rio Tinto | Mon Nov 18, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449522 | Pickaxe United 4 @ CKFC 9 Summary Officials: Mustafa Sarikaya | Fieldhouse - Northwestel Field | Mon Nov 18, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449506 | Pepsi Galaxy 12 @ YKFC 1 Summary Officials: Bruce Laurich | Fieldhouse - Northwestel Field | Mon Nov 18, 2024 | 10:00 pm - 11:00 pm |
Regular Season Game: - 5449480 | Cabin Radio SC 0 @ Liquorpool FC 9 Summary Officials: Alex Godfrey | Fieldhouse - Rio Tinto | Tue Nov 19, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449547 | Overlander Sundogs 7 @ Wolf Guard 1 Summary Officials: Alex Godfrey | Fieldhouse - Rio Tinto | Tue Nov 19, 2024 | 10:00 pm - 11:00 pm |
Regular Season Game: - 5449485 | DC Growlers 2 @ Pepsi Galaxy 5 Summary Officials: Ioannis Labrakis | Fieldhouse - Rio Tinto | Wed Nov 20, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449474 | Cabin Radio SC 1 @ CKFC 9 Summary Officials: Mustafa Sarikaya | Fieldhouse - Northwestel Field | Wed Nov 20, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449516 | YKFC 5 @ Pickaxe United 2 Summary Officials: Nick Rivet | Fieldhouse - Rio Tinto | Wed Nov 20, 2024 | 10:00 pm - 11:00 pm |
Regular Season Game: - 5449478 | Overlander Sundogs 3 @ Liquorpool FC 1 Summary Officials: Mustafa Sarikaya | Fieldhouse - Rio Tinto | Thu Nov 21, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449498 | Wolf Guard 2 @ Team North FC 2 Summary Officials: Bruce Laurich | Fieldhouse - Rio Tinto | Thu Nov 21, 2024 | 10:00 pm - 11:00 pm |
Regular Season Game: - 5449554 | Wolf Guard @ Liquorpool FC | Fieldhouse - Rio Tinto | Mon Nov 25, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449497 | DC Growlers @ Pickaxe United | Fieldhouse - Northwestel Field | Mon Nov 25, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449560 | Cabin Radio SC @ YKFC | Fieldhouse - Northwestel Field | Mon Nov 25, 2024 | 10:00 pm - 11:00 pm |
Regular Season Game: - 5449540 | Team North FC @ Pepsi Galaxy | Fieldhouse - Rio Tinto | Tue Nov 26, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449534 | CKFC @ Overlander Sundogs | Fieldhouse - Rio Tinto | Tue Nov 26, 2024 | 10:00 pm - 11:00 pm |
Regular Season Game: - 5449475 | DC Growlers @ Liquorpool FC | Fieldhouse - Northwestel Field | Wed Nov 27, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449559 | CKFC @ YKFC | Fieldhouse - Rio Tinto | Wed Nov 27, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449548 | Pepsi Galaxy @ Wolf Guard | Fieldhouse - Northwestel Field | Wed Nov 27, 2024 | 10:00 pm - 11:00 pm |
Regular Season Game: - 5449525 | Pickaxe United @ Overlander Sundogs | Fieldhouse - Rio Tinto | Thu Nov 28, 2024 | 9:00 pm - 10:00 pm |
Regular Season Game: - 5449533 | Team North FC @ Cabin Radio SC | Fieldhouse - Rio Tinto | Thu Nov 28, 2024 | 10:00 pm - 11:00 pm |
Download/Subscribe to the entire season schedule for this league.