2017-18 Indoor Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 2017 | Oct 2017 | Nov 2017 | Dec 2017 | Jan 2018 | Feb 2018 | Mar 2018 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 3925835 | Midnight Sun Mayhem 7 @ Pickaxe United 0 Summary Officials: Alex Godfrey | Fieldhouse - Northwestel Field | Thu Mar 01, 2018 | 8:00 pm - 9:00 pm |
Regular Season Game: - 3925838 | Vultures 7 @ Crowe MacKay Number Crunchers 5 Summary Officials: Mustafa Sarikaya | Fieldhouse - Rio Tinto | Thu Mar 01, 2018 | 8:00 pm - 9:00 pm |
Regular Season Game: - 3925837 | @ourfriendcraig 4 @ PEPSI GALAXY 5 Summary Officials: Alex Godfrey | Fieldhouse - Northwestel Field | Thu Mar 01, 2018 | 9:00 pm - 10:00 pm |
Regular Season Game: - 3925840 | JTFN 0 @ The Raven Pub's Dirty Birds 1 Summary Officials: Patrick Wrigglesworth | Fieldhouse - Rio Tinto | Thu Mar 01, 2018 | 9:00 pm - 10:00 pm |
Regular Season Game: - 3934453 | Coyotes 0 (Forfeit) @ Pickaxe United 3 Summary Officials: Nick Rivet | Fieldhouse - Rio Tinto | Mon Mar 05, 2018 | 9:00 pm - 10:00 pm |
Regular Season Game: - 3938157 | Yellowknife Soccer Stars 5 @ Vultures 1 Summary Officials: Santo Taskov | Fieldhouse - Rio Tinto | Tue Mar 06, 2018 | 8:00 pm - 9:00 pm |
Regular Season Game: - 3938158 | Aquafina 4 @ Pickaxe United 7 Summary Officials: Santo Taskov | Fieldhouse - Rio Tinto | Tue Mar 06, 2018 | 9:00 pm - 10:00 pm |
Regular Season Game: - 3938160 | Coyotes 11 @ JTFN 2 Summary Officials: Doug Yokoyama | Fieldhouse - Northwestel Field | Tue Mar 06, 2018 | 9:00 pm - 10:00 pm |
Regular Season Game: - 3938162 | Crowe MacKay Number Crunchers 2 @ 62 Degrees North FC 3 Summary Officials: Nick Rivet | Fieldhouse - Northwestel Field | Tue Mar 06, 2018 | 10:00 pm - 11:00 pm |
Regular Season Game: - 3938163 | The Raven Pub's Dirty Birds 2 @ Yellowknife Soccer Stars 5 Summary Officials: Doug Yokoyama | Fieldhouse - Northwestel Field | Thu Mar 08, 2018 | 8:00 pm - 9:00 pm |
Regular Season Game: - 3938167 | PEPSI GALAXY 10 @ 62 Degrees North FC 3 Summary Officials: Santo Taskov | Fieldhouse - Rio Tinto | Thu Mar 08, 2018 | 8:00 pm - 9:00 pm |
Regular Season Game: - 3938165 | Midnight Sun Mayhem 8 @ Pickaxe United 3 Summary Officials: Doug Yokoyama | Fieldhouse - Northwestel Field | Thu Mar 08, 2018 | 9:00 pm - 10:00 pm |
Regular Season Game: - 3938171 | @ourfriendcraig 0 @ Coyotes 6 Summary Officials: Euan McLean | Fieldhouse - Rio Tinto | Thu Mar 08, 2018 | 9:00 pm - 10:00 pm |
Regular Season Game: - 3946630 | Yellowknife Soccer Stars 1 @ Midnight Sun Mayhem 8 Summary Officials: Alex Godfrey | Fieldhouse - Rio Tinto | Tue Mar 13, 2018 | 8:00 pm - 9:00 pm |
Regular Season Game: - 3946631 | Coyotes 4 @ PEPSI GALAXY 8 Summary Officials: Doug Yokoyama | Fieldhouse - Rio Tinto | Tue Mar 13, 2018 | 10:00 pm - 11:00 pm |
Regular Season Game: - 3949269 | Midnight Sun Mayhem 2 @ PEPSI GALAXY 1 Summary Officials: Doug Yokoyama, Alex Godfrey | Fieldhouse - Rio Tinto | Thu Mar 15, 2018 | 8:00 pm - 9:00 pm |
Download/Subscribe to the entire season schedule for this league.