2018-19 INDOOR CUP STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Pickaxe United | 3 | (0-0) | 150.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2018-19 INDOOR REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Pickaxe United | 34 | (0-0) | 1700.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2017 ADULT SUPER SOCCER TOURNAMENT 2017 ADULT SUPER SOCCER TOURNAMENT! STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Pickaxe United | 2 | (0-0) | 100.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2016-17 RECREATION REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 11 @ 62 Degrees North | 1 | - | 50.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Oct 12 vs. Coyotes | 1 | - | 50.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 18 vs. Territorial Beverages | 1 | - | 50.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 20 @ JTFN | 1 | - | 50.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Oct 25 @ Coyotes | 1 | - | 50.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 27 vs. 62 Degrees North | 1 | - | 50.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Nov 2 @ 62 Degrees North | 1 | - | 50.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 3 vs. Territorial Beverages | 1 | - | 50.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 8 vs. JTFN | 1 | - | 50.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 10 @ Coyotes | 1 | - | 50.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 15 @ 62 Degrees North | 1 | - | 50.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Nov 17 vs. Territorial Beverages | 1 | - | 50.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Nov 23 vs. Territorial Beverages | 1 | - | 50.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Nov 24 @ JTFN | 1 | - | 50.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 29 @ Coyotes | 1 | - | 50.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 30 vs. JTFN | 1 | - | 50.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Dec 5 vs. 62 Degrees North | 1 | - | 50.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Dec 8 @ Territorial Beverages | 1 | - | 50.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 14 vs. JTFN | 1 | - | 50.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 15 vs. Coyotes | 1 | - | 50.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 5 @ 62 Degrees North | 1 | - | 50.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 10 vs. Coyotes | 1 | - | 50.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 12 vs. Territorial Beverages | 1 | - | 50.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Jan 17 @ JTFN | 1 | - | 50.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Jan 19 @ Coyotes | 1 | - | 50.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 24 vs. 62 Degrees North | 1 | - | 50.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 26 vs. Coyotes | 1 | - | 50.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 30 @ Territorial Beverages | 1 | - | 50.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Feb 2 @ JTFN | 1 | - | 50.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 6 @ JTFN | 1 | - | 50.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Feb 9 vs. 62 Degrees North | 1 | - | 50.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Feb 13 vs. Coyotes | 1 | - | 50.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Feb 15 @ Territorial Beverages | 1 | - | 50.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Feb 22 @ JTFN | 1 | - | 50.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 23 vs. Coyotes | 1 | - | 50.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Feb 27 vs. 62 Degrees North | 1 | - | 50.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Mar 2 @ Territorial Beverages | 1 | - | 50.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Mar 7 vs. Coyotes | 1 | - | 50.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Mar 9 @ JTFN | 1 | - | 50.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Mar 13 vs. Coyotes | 1 | - | 50.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Apr 3 @ Territorial Beverages | 1 | - | 50.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Apr 5 vs. Coyotes | 1 | - | 50.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Apr 11 vs. 62 Degrees North | 1 | - | 50.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Pickaxe United | 43 | (0-0) | 2150.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |