YKASL 2024 OUTDOOR YKASL CUP PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Shawarma FC | 1 | (0-0) | 70.00 | 0.00 | 0 | 0 | |||||||||||||
Click here to see game by game stats |
YKASL 2024 OUTDOOR REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Shawarma FC | 9 | (0-0) | 720.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
YKASL 2024-25 INDOOR REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
CKFC | 10 | (0-0) | 500.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Oct 24 @ Team North FC | 1 | - | 50.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Oct 28 vs. Wolf Guard | 1 | - | 50.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Oct 31 vs. Cabin Radio SC | 1 | - | 50.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Nov 5 vs. Overlander Sundogs | 1 | - | 50.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 6 @ CKFC | 1 | - | 50.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Nov 12 vs. Pickaxe United | 1 | - | 50.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Nov 18 @ YKFC | 1 | - | 50.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Nov 20 vs. DC Growlers | 1 | - | 50.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Pepsi Galaxy | 8 | (0-0) | 400.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |