YKASL 2024 OUTDOOR YKASL CUP PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Shawarma FC | 1 | (0-0) | 70.00 | 0.00 | 0 | 0 | |||||||||||||
Click here to see game by game stats |
YKASL 2024 OUTDOOR REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Shawarma FC | 9 | (0-0) | 720.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
YKASL 2024-25 INDOOR REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 15 vs. DC Growlers | 1 | - | 50.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 16 @ Pickaxe United | 1 | - | 50.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Oct 21 @ Cabin Radio SC | 1 | - | 50.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Oct 24 vs. Overlander Sundogs | 1 | - | 50.00 | 11.00 | 0 | 11 | 0 | ||||||||||||
Oct 28 vs. YKFC | 1 | - | 50.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Nov 6 vs. Pepsi Galaxy | 1 | - | 50.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Nov 12 @ Wolf Guard | 1 | - | 50.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Nov 14 @ DC Growlers | 1 | - | 50.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Nov 18 vs. Pickaxe United | 1 | - | 50.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 20 vs. Cabin Radio SC | 1 | - | 50.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
CKFC | 10 | (0-0) | 500.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats | |||||||||||||||||||
Pepsi Galaxy | 8 | (0-0) | 400.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |