Game Details
DC Growlers 2 @ Pepsi Galaxy 4Date: Thursday January 16, 2025 @ 9:00 pm - 9:59 pm
Location: Fieldhouse - Northwestel Field
Scoring Summary | ||
TEAM | SCORING DETAIL | |
Pepsi Galaxy | 14 Stephen O\'Brien | |
Pepsi Galaxy | 5 Arman Aslanyan | |
Pepsi Galaxy | 5 Arman Aslanyan | |
Pepsi Galaxy | 3 Griffin Douglas | |
DC Growlers | 8 Isaac Ayiku | |
DC Growlers | 7 Benjamin Cornel | |
Foul Summary | ||
TEAM | FOUL DETAIL | |
No Penalties | ||
Pepsi Galaxy
# | Player | G | YC | RC |
5 | Aslanyan, Arman | 2 | 0 | 0 |
14 | O\'Brien, Stephen | 1 | 0 | 0 |
3 | Douglas, Griffin | 1 | 0 | 0 |
20 | Mantla, Hannah | 0 | 0 | 0 |
23 | Phelan-Fyfe, Julia | 0 | 0 | 0 |
24 | Abouhagar, Mohamed | 0 | 0 | 0 |
32 | Martin, Brynn | 0 | 0 | 0 |
4 | Ait Ahmed, Mohammed | 0 | 0 | 0 |
7 | alhajjy, khaled | 0 | 0 | 0 |
10 | Hammach, Omar | 0 | 0 | 0 |
9 | gallimore, Marvin | 0 | 0 | 0 |
DC Growlers
# | Player | G | YC | RC |
8 | Ayiku, Isaac | 1 | 0 | 0 |
7 | Cornel, Benjamin | 1 | 0 | 0 |
16 | Armstrong, Brittany | 0 | 0 | 0 |
27 | Williams, Gina | 0 | 0 | 0 |
15 | Poulter, Bradley | 0 | 0 | 0 |
20 | Tuma, Michelle | 0 | 0 | 0 |
18 | birlea, razvan | 0 | 0 | 0 |
19 | Erasmus, Danya | 0 | 0 | 0 |
17 | Vanderkruk, Ryan | 0 | 0 | 0 |
11 | Peterson, Riane | 0 | 0 | 0 |
1 | Ayache, Rami | 0 | 0 | 0 |
13 | McKinnon, Shay | 0 | 0 | 0 |
9 | Keefe, Ian | 0 | 0 | 0 |
4 | Ndlovu, Donald | 0 | 0 | 0 |
2 | Champdoizeau, Quentin | 0 | 0 | 0 |