Game Details
Overlander Sundogs 7 @ DC Growlers 1Date: Monday January 20, 2025 @ 10:00 pm - 10:59 pm
Location: Fieldhouse - Northwestel Field
Scoring Summary | ||
TEAM | SCORING DETAIL | |
Overlander Sundogs | 5 Fabian Bailey | |
Overlander Sundogs | 31 Maya Ughulu | |
Overlander Sundogs | 31 Maya Ughulu | |
Overlander Sundogs | 19 Ofira Duru | |
Overlander Sundogs | 15 Atsushi Ohashi | |
Overlander Sundogs | 7 Obed Duru | |
Overlander Sundogs | 5 Fabian Bailey | |
DC Growlers | 5 Alexander Keefe | |
Foul Summary | ||
TEAM | FOUL DETAIL | |
No Penalties | ||
DC Growlers
# | Player | G | YC | RC |
5 | Keefe, Alexander | 1 | 0 | 0 |
15 | Poulter, Bradley | 0 | 0 | 0 |
8 | Ayiku, Isaac | 0 | 0 | 0 |
20 | Tuma, Michelle | 0 | 0 | 0 |
22 | Marchiori, Kaitlyn | 0 | 0 | 0 |
19 | Erasmus, Danya | 0 | 0 | 0 |
7 | Cornel, Benjamin | 0 | 0 | 0 |
13 | McKinnon, Shay | 0 | 0 | 0 |
9 | Keefe, Ian | 0 | 0 | 0 |
2 | Champdoizeau, Quentin | 0 | 0 | 0 |
Overlander Sundogs
# | Player | G | YC | RC |
5 | Bailey, Fabian | 2 | 0 | 0 |
31 | Ughulu, Maya | 2 | 0 | 0 |
7 | Duru, Obed | 1 | 0 | 0 |
19 | Duru, Ofira | 1 | 0 | 0 |
15 | Ohashi, Atsushi | 1 | 0 | 0 |
16 | Duru, Olga | 0 | 0 | 0 |
14 | Awan, Rayyan | 0 | 0 | 0 |
34 | Hasnain, Muhammad | 0 | 0 | 0 |