Game Details
Team North FC 3 @ Pickaxe United 3Date: Thursday February 13, 2025 @ 9:00 pm - 9:59 pm
Location: Fieldhouse - Northwestel Field
Scoring Summary | ||
TEAM | SCORING DETAIL | |
Pickaxe United | 6 Blake Moulton | |
Pickaxe United | 6 Blake Moulton | |
Pickaxe United | 16 Billy Garus-Oab | |
Team North FC | 2 Brent Bruggeman | |
Team North FC | 17 Eric St.Germain | |
Team North FC | 10 Doug Layton | |
Foul Summary | ||
TEAM | FOUL DETAIL | |
Pickaxe United | 18 Smillie Yellow Card | |
Pickaxe United
# | Player | G | YC | RC |
6 | Moulton, Blake | 2 | 0 | 0 |
16 | Garus-Oab, Billy | 1 | 0 | 0 |
18 | Smillie, Matthew | 0 | 1 | 0 |
44 | Brown, Rohan | 0 | 0 | 0 |
9 | Ellis, Andrea | 0 | 0 | 0 |
12 | Schmalz, Adrienne | 0 | 0 | 0 |
10 | Doyle, Justin | 0 | 0 | 0 |
0 | Peck, Michael | 0 | 0 | 0 |
3 | Smith, Olivia | 0 | 0 | 0 |
2 | Vail, Delanie | 0 | 0 | 0 |
3 | Burgess, Alec | 0 | 0 | 0 |
0 | Pellissey, Aiden | 0 | 0 | 0 |
0 | Tchantchou, Joel | 0 | 0 | 0 |
14 | Fonseca, Felipe | 0 | 0 | 0 |
21 | Taylor, Emma | 0 | 0 | 0 |
0 | Brockman, Charlotte | 0 | 0 | 0 |
0 | Wilkes, Owen | 0 | 0 | 0 |
0 | Lubansa, Othniel | 0 | 0 | 0 |
0 | Singh, Jaskaran | 0 | 0 | 0 |
0 | Sridharan, Vigne | 0 | 0 | 0 |
0 | Tolley, Charles | 0 | 0 | 0 |
0 | Bocksnick, Jackson | 0 | 0 | 0 |
0 | pellisey, aiden | 0 | 0 | 0 |
0 | walmsley, aaron | 0 | 0 | 0 |
0 | kilcommons, aiden | 0 | 0 | 0 |
0 | Mercer, Dawson | 0 | 0 | 0 |
Team North FC
# | Player | G | YC | RC |
17 | St.Germain, Eric | 1 | 0 | 0 |
10 | Layton, Doug | 1 | 0 | 0 |
2 | Bruggeman, Brent | 1 | 0 | 0 |
18 | Wookey, Matthew | 0 | 0 | 0 |
13 | Perry, Madison | 0 | 0 | 0 |
4 | Foster, Elly | 0 | 0 | 0 |
8 | Lapierre, Jason | 0 | 0 | 0 |
5 | Frazer, Phil | 0 | 0 | 0 |
7 | Kil, Simon | 0 | 0 | 0 |
12 | Nolan, Simon | 0 | 0 | 0 |
1 | arden, trent | 0 | 0 | 0 |
16 | Sapozhnikov, Dan | 0 | 0 | 0 |
3 | Fix, Liam | 0 | 0 | 0 |
19 | Zelenski, Dane | 0 | 0 | 0 |
14 | Rai, Amerin | 0 | 0 | 0 |
9 | Larson, Alisa | 0 | 0 | 0 |
15 | Rusch, Dennis | 0 | 0 | 0 |
6 | Guthrie, Abigail | 0 | 0 | 0 |
11 | Mongeon, Marlon | 0 | 0 | 0 |
0 | fournier, liam | 0 | 0 | 0 |
0 | lebeau, megan | 0 | 0 | 0 |