Game Details
Team North FC 1 @ Overlander Sundogs 7Date: Thursday November 07, 2024 @ 9:00 pm - 10:00 pm
Location: Fieldhouse - Northwestel Field
Scoring Summary | ||
TEAM | SCORING DETAIL | |
Overlander Sundogs | 5 Fabian Bailey | |
Overlander Sundogs | 31 Maya Ughulu | |
Overlander Sundogs | Opposing Team Own Goal | |
Overlander Sundogs | 12 Nnamdi Okoroegbu | |
Overlander Sundogs | 22 Lacey Furniss | |
Overlander Sundogs | 11 Musa Aziz-Bhatti | |
Overlander Sundogs | 11 Musa Aziz-Bhatti | |
Team North FC | 0 Eric St.Germain | |
Foul Summary | ||
TEAM | FOUL DETAIL | |
Team North FC | 0 Lapierre Yellow Card | |
Overlander Sundogs | 9 Kollannoor Yellow Card | |
Overlander Sundogs
# | Player | G | YC | RC |
11 | Aziz-Bhatti, Musa | 2 | 0 | 0 |
22 | Furniss, Lacey | 1 | 0 | 0 |
12 | Okoroegbu, Nnamdi | 1 | 0 | 0 |
5 | Bailey, Fabian | 1 | 0 | 0 |
31 | Ughulu, Maya | 1 | 0 | 0 |
7 | Duru, Obed | 0 | 0 | 0 |
8 | Gambler, Kristal | 0 | 0 | 0 |
14 | Awan, Rayyan | 0 | 0 | 0 |
34 | Hasnain, Muhammad | 0 | 0 | 0 |
9 | Kollannoor, Alvin | 0 | 1 | 0 |
15 | Ohashi, Atsushi | 0 | 0 | 0 |
Team North FC
# | Player | G | YC | RC |
0 | St.Germain, Eric | 1 | 0 | 0 |
0 | Perry, Madison | 0 | 0 | 0 |
0 | Foster, Elly | 0 | 0 | 0 |
0 | Lapierre, Jason | 0 | 1 | 0 |
0 | Frazer, Phil | 0 | 0 | 0 |
0 | Kil, Simon | 0 | 0 | 0 |
0 | arden, trent | 0 | 0 | 0 |
0 | Fix, Liam | 0 | 0 | 0 |
0 | Larson, Alisa | 0 | 0 | 0 |
0 | Rusch, Dennis | 0 | 0 | 0 |
0 | Mongeon, Marlon | 0 | 0 | 0 |