Game Details
YKFC 1 @ Liquorpool FC 4Date: Monday December 16, 2024 @ 9:00 pm - 10:00 pm
Location: Fieldhouse - Northwestel Field
Scoring Summary | ||
TEAM | SCORING DETAIL | |
YKFC | 22 Darcy Scott | |
Liquorpool FC | 8 Emil Balasanyan | |
Liquorpool FC | 9 Yervand Hovhannisyan | |
Liquorpool FC | 1 Annabella Churchill | |
Liquorpool FC | 1 Annabella Churchill | |
Foul Summary | ||
TEAM | FOUL DETAIL | |
No Penalties | ||
Liquorpool FC
# | Player | G | YC | RC |
1 | Churchill, Annabella | 2 | 0 | 0 |
9 | Hovhannisyan, Yervand | 1 | 0 | 0 |
8 | Balasanyan, Emil | 1 | 0 | 0 |
13 | Fox, Jack | 0 | 0 | 0 |
2 | Kotylak, Kori | 0 | 0 | 0 |
4 | kotylak, cody | 0 | 0 | 0 |
5 | Arlooktoo, Simon | 0 | 0 | 0 |
15 | Roche, John | 0 | 0 | 0 |
16 | Maxwell, Taylor | 0 | 0 | 0 |
14 | steinwand, tanisha | 0 | 0 | 0 |
11 | balasanyan, melsik | 0 | 0 | 0 |
12 | clinton, adam` | 0 | 0 | 0 |
YKFC
# | Player | G | YC | RC |
22 | Scott, Darcy | 1 | 0 | 0 |
10 | Pontin, Matthew | 0 | 0 | 0 |
13 | Brooks, Paulina | 0 | 0 | 0 |
5 | Madsen, Devin | 0 | 0 | 0 |
14 | Shoichet, Hannah | 0 | 0 | 0 |
18 | Minoza, Kimberly | 0 | 0 | 0 |
4 | Minoza, Baptiste | 0 | 0 | 0 |
11 | buric, dejan | 0 | 0 | 0 |