Game Details
Overlander Sundogs 14 @ Team North FC 3Date: Tuesday December 10, 2024 @ 9:00 pm - 10:00 pm
Location: Fieldhouse - Northwestel Field
Scoring Summary | ||
TEAM | SCORING DETAIL | |
Overlander Sundogs | 31 Maya Ughulu | |
Overlander Sundogs | 37 Jay Mapuvire | |
Overlander Sundogs | 34 Muhammad Hasnain | |
Overlander Sundogs | 31 Maya Ughulu | |
Overlander Sundogs | 31 Maya Ughulu | |
Overlander Sundogs | 31 Maya Ughulu | |
Overlander Sundogs | 19 Ofira Duru | |
Overlander Sundogs | 19 Ofira Duru | |
Overlander Sundogs | 14 Rayyan Awan | |
Overlander Sundogs | 11 Musa Aziz-Bhatti | |
Overlander Sundogs | 11 Musa Aziz-Bhatti | |
Overlander Sundogs | 11 Musa Aziz-Bhatti | |
Overlander Sundogs | 11 Musa Aziz-Bhatti | |
Overlander Sundogs | 5 Fabian Bailey | |
Team North FC | 17 Eric St.Germain | |
Team North FC | 5 Phil Frazer | |
Team North FC | 5 Phil Frazer | |
Foul Summary | ||
TEAM | FOUL DETAIL | |
No Penalties | ||
Team North FC
# | Player | G | YC | RC |
5 | Frazer, Phil | 2 | 0 | 0 |
17 | St.Germain, Eric | 1 | 0 | 0 |
18 | Wookey, Matthew | 0 | 0 | 0 |
13 | Perry, Madison | 0 | 0 | 0 |
4 | Foster, Elly | 0 | 0 | 0 |
12 | Nolan, Simon | 0 | 0 | 0 |
16 | Sapozhnikov, Dan | 0 | 0 | 0 |
3 | Fix, Liam | 0 | 0 | 0 |
9 | Larson, Alisa | 0 | 0 | 0 |
15 | Rusch, Dennis | 0 | 0 | 0 |
2 | Bruggeman, Brent | 0 | 0 | 0 |
11 | Mongeon, Marlon | 0 | 0 | 0 |
Overlander Sundogs
# | Player | G | YC | RC |
11 | Aziz-Bhatti, Musa | 4 | 0 | 0 |
31 | Ughulu, Maya | 4 | 0 | 0 |
19 | Duru, Ofira | 2 | 0 | 0 |
14 | Awan, Rayyan | 1 | 0 | 0 |
34 | Hasnain, Muhammad | 1 | 0 | 0 |
5 | Bailey, Fabian | 1 | 0 | 0 |
37 | Mapuvire, Jay | 1 | 0 | 0 |
7 | Duru, Obed | 0 | 0 | 0 |
16 | Duru, Olga | 0 | 0 | 0 |
22 | Furniss, Lacey | 0 | 0 | 0 |
9 | Kollannoor, Alvin | 0 | 0 | 0 |